Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Radionavigation | - |
2 | Application | Inland waterway radar | Radar navigation on the Rhine. Radar navigation on cruise boats on inland waterways. |
3 | Frequency band | 9300 - 9500 MHz | - |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | P0N | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 10 kW peak output power. Max. 10 MW peak e.i.r.p. | - |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: Notification required. Liechtenstein: Individual assignment required. | Radio equipment is listed in the 'Ship station license'. |
10 | Additional essential requirements | SR 747.224.114.1 | Vorschriften betreffend die Mindestanforderungen und Prüfbedingungen für Navigationsradaranlagen in der Rheinschifffahrt. (German, French, Italian). See also SR 784.101.21, VFAV, Anhang 1. |
11 | Frequency planning assumptions | EN 302 194 | ITU Radio Regulations, Appendix 3 ITU-R M.1177 (Measurement of unwanted emissions of radar) ITU-R SM.329 (Unwanted emissions in the spurious domain) ITU-R SM.1541 (Unwanted emissions in the out-of-band domain) ERC/REC 74-01 (Unwanted emissions in the spurious domain) |
12 | Planned changes | - | - |
13 | Reference | EN 302 194 /-/-. SR 747.224.114.1 | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/102 2008/9503/CH | - |
15 | Remarks | - | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)