Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Mobile | - |
2 | Application | TETRA | TETRA Voice plus Data (V+D) TETRA Direct Mode Operation (DMO) |
3 | Frequency band | A: 410.0 - 418.0 MHz B: 420.0 - 428.0 MHz | - |
4 | Channelling | 25 kHz | - |
5 | Modulation / Occupied bandwidth | Pi/4 DQPSK | According to TETRA Standard |
6 | Direction / Separation | 10 MHz | - |
7 | Transmit power / Power density | - | Transmit power limit according to license / individual assignment. A transmit power of max. 25 W e.r.p. is recommended. |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 303 035 | - |
12 | Planned changes | - | - |
13 | Reference | EN 303 035-1, EN 303 035-2 /-/-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/102 2008/9503/CH | - |
15 | Remarks | EN 301 489-5 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)