Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Mobile | - |
2 | Application | PMR | PMR for railway applications |
3 | Frequency band | 450.0 - 470.0 MHz | - |
4 | Channelling | 12.5 kHz, 25 kHz | - |
5 | Modulation / Occupied bandwidth | F3E, G3E | - |
6 | Direction / Separation | 10 MHz | - |
7 | Transmit power / Power density | - | Transmit power limit according to license / individual assignment. A transmit power of max. 25 W e.r.p. is recommended. |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | Expiration date for 25 kHz equipment according to license / individual assignment. |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 300 086, EN 300 296. | - |
12 | Planned changes | - | - |
13 | Reference | EN 300 086, EN 300 296 /-/ T/R 25-08. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/102 2008/9503/CH | - |
15 | Remarks | EN 301 489-5 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)