| Nr | Parameter2) | Description | Comments |
| 1 | Radiocommunication service | Land mobile | - |
| 2 | Application | MFCN | LTE User Equipment (Uplink) for IMT and other communications networks in the mobile and fixed services. |
| 3 | Frequency band | 832 - 862 MHz | Receive band: 791 - 821 MHz |
| 4 | Channelling | 5 MHz | - |
| 5 | Modulation / Occupied bandwidth | - | - |
| 6 | Direction / Separation | 41 MHz | Duplexmode: FDD |
| 7 | Transmit power / Power density | - | - |
| 8 | Channel access and occupation rules | - | - |
| 9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | - |
| 10 | Additional essential requirements | - | - |
| 11 | Frequency planning assumptions | EN 301 908-1, Block edge masks (BEM)s: CEPT Report 30 | ECC/DEC/(09)03, Annex 3 |
| 12 | Planned changes | - | - |
| 13 | Reference | EN 301 908-13 / ECC/DEC/(09)03 /-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
| 14 | Notification number | 2012/9510/CH G/TBT/N/CHE/161 | - |
| 15 | Remarks | EN 301 489-52. CEPT Report 30, CEPT Report 031, CEPT Report 019. | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/en/technical-interface-regulations
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)