Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Radiolocation | - |
2 | Application | Radiolocation (civil) | Radar to detect bird migrations with vertical directed antenna. |
3 | Frequency band | 9300 - 9500 MHz | Center frequency: 9410 MHz, (max. tolerance +/-30 MHz). |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | 20M0P0N, Pulse lengths: greater or equal than 50 ns (similar to table 7 ITU-R M.1796), Pulse repetition frequencies: max. 3300 Hz / The -40 dBc bandwidth occupied by the emissions shall be within the 9300 - 9500 MHz band. Any emission in the main beam direction of the antenna above 10.0 GHz shall be less than: 10 dBm e.i.r.p.p with an antenna gain of 20 dBi, 7 dBm e.i.r.p.p. with an antenna gain of 17 dBi. e.i.r.p.p. is the max. allowed e.i.r. peak power level measured with 10 MHz resolution bandwidth. | Bandwidth according to ITU-R SM.1541 Annex 8. Measurement techniques according ITU-R M.1177 shall be used for the determination of the -40 dBc bandwidth. ITU Rec F.1097 (Interference mitigation options to enhance compatibility between radar systems and digital radio-relay systems) |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 45 dBW peak output power. Max. 65 dBW peak e.i.r.p.. | - |
8 | Channel access and occupation rules | NT-3004. Vertical directed antenna with an antenna side lobe gain of max. -15 dBi at 90 degree. | - |
9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | NT-3004, ITU-R SM.1541, EN 302 248 | Antenna side lobe gain: max. -15 dBi at 90 degree. ITU-R M.1796, System S4, Maritime radionavigation radar. Table 7. ITU Radio Regulations, Appendix 3. ITU-R M.1177 (Measurement of unwanted emissions of radar). ITU-R SM.329 (Unwanted emissions in the spurious domain). ITU-R SM.1541 (Unwanted emissions in the out-of-band domain). ERC/REC 74-01 (Unwanted emissions in the spurious domain). |
12 | Planned changes | - | - |
13 | Reference | NT-3004 /-/-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/182 2014/9508/CH | - |
15 | Remarks | NT-3004. | NT-3004 can be found under: https://www.bakom.admin.ch/bakom/de/home/das-bakom/organisation/rechtliche-grundlagen/vollzugspraxis/geraete-und-anlagen/normen.html |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)