Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | UWB applications | Intended for ultra-wideband (UWB) applications onboard aircraft. |
3 | Frequency band | 6 - 8.5 GHz | - |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. mean spectral density: 6.0-6.65 GHz: -41.3 dBm/MHz. 6.65-6.6752 GHz: -62.3 dBm/MHz. 6.6752-8.5 GHz: -41.3 dBm/MHz. Additional limits according to ECC/DEC/(12)03. | Additional limits according to ECC/DEC/(12)03, Table 1 in Annex. |
8 | Channel access and occupation rules | ECC/DEC/(12)03. | Operational requirements according to ECC/DEC/(12)03. |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 302 065-5, ECC/DEC/(12)03. | - |
12 | Planned changes | - | - |
13 | Reference | EN 302 065-5 / ECC/DEC/(12)03 /-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/170 2013/9504/CH | - |
15 | Remarks | EN 301 489-33 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)