Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | BMA | Building Material Analysis and classification applications and specific Material Sensing devices using Ultra-Wideband (UWB) technology. |
3 | Frequency band | 2200 - 8000 MHz | - |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Limits for peak e.r.p./e.i.r.p. and e.r.p./e.i.r.p. spectral density according to ECC/DEC/(07)01. | Limits of undesired emissions (and definitions) according to ECC/DEC/(07)01, Annex 1 and Annex 2. |
8 | Channel access and occupation rules | ECC/DEC/(07)01. | Operational requirements according to ECC/DEC/(07)01, Annex 1, Annex 2: - Non locking manual transmitter ON switch. - Automatic switch OFF if BMA device is not moved. - Listen Before Talk (LBT) mechanism for BMA devices operating with the higher power levels according to clause 5) - Transmit power limit. - Radar detection. |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | ECC/DEC/(07)01, EN 302 065-4 | TR102 495-1 |
12 | Planned changes | - | - |
13 | Reference | EN 302 065-4 / ECC/DEC/(07)01 /-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | 2012/9510/CH G/TBT/N/CHE/161 | - |
15 | Remarks | EN 301 489-33 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)