Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | UWB applications | Vehicular applications, including UWB devices installed in road and rail vehicles covering: - General case for UWB devices installed in road and rail vehicles; - Specific vehicular access systems using trigger-before-transmit; - Other vehicular applications, including applications involving infrastructure to vehicle and vehicle to vehicle communications in 6-8.5 GHz. Not applicable to devices installed in flying models, aircraft and other aviation. |
3 | Frequency band | 1600 - 10600 MHz | Main operating frequency bands: A: 3100 - 4800 MHz. B: 6000 - 8500 MHz. C: 8500 - 9000 MHz. |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Limits for peak e.i.r.p. and e.i.r.p. spectral density according to ECC/DEC/(06)04 Annex 1, Table 2, 3 and 4. | General case for UWB devices installed in road and rail vehicles are permitted to operate with a max. mean e.i.r.p. spectral density of -41.3 dBm/MHz and a max. peak e.i.r.p. of 0 dBm (measured in 50 MHz) under conditions defined in ECC/DEC/(06)04, Annex 1, Table 2. Specific vehicular access systems using trigger-before-transmit are permitted to operate with a max. mean e.i.r.p. spectral density of -41.3 dBm/MHz and a max. peak e.i.r.p. of 0 dBm (measured in 50 MHz) under conditions defined in ECC/DEC/(06)04, Annex 1, Table 3. Other vehicular applications, including applications involving infrastructure to vehicle and vehicle to vehicle communications in 6-8.5 GHz are permitted to operate with a max. mean e.i.r.p. spectral density of -41.3 dBm/MHz and a max. peak e.i.r.p. of 0 dBm (measured in 50 MHz) under conditions defined in ECC/DEC/(06)04, Annex 1, Table 4. |
8 | Channel access and occupation rules | According to ECC/DEC/(06)04. | Mitigation techniques: Low Duty Cycle, Detect and Avoid, Transmit Power Control, Exterior Limit, Trigger before Transmit according to ECC/DEC/(06)04. |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | ECC/DEC/(06)04, EN 302 065-3. | - |
12 | Planned changes | - | - |
13 | Reference | EN 302 065-3 / ECC/DEC/(06)04 /-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/289 2024/9020/CH | - |
15 | Remarks | EN 301 489-33 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)