Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | UWB applications | Not applicable for flying models, outdoor installation and infrastructure, indoor equipment connected to outdoor antennas, equipment installed or used in automotive and railway vehicles and equipment installed or used in aircraft and other airborne environment. |
3 | Frequency band | 1600 - 10600 MHz | Main operating frequency bands: A: 3100 - 4800 MHz. B: 6000 - 8500 MHz. C: 8500 - 9000 MHz. |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | UWB Multi-band OFDM pseudo-carrier, Gaussian Mono Cycle Pulses or other modulation may be used. | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Limits for peak e.i.r.p. and e.i.r.p. spectral density according to ECC/DEC/(06)04 Annex 1, Table 1. | Limits for max. peak e.i.r.p. and max. mean e.i.r.p. spectral density according to ECC/DEC/(06)04, Annex 1. UWB devices are permitted to operate with a max. mean e.i.r.p. spectral density of -41.3 dBm/MHz and a max. peak e.i.r.p. of 0 dBm (measured in 50 MHz) under conditions defined in ECC/DEC/(06)04, Annex 1. UWB devices placed on the market before 31st December 2010 are permitted to operate in the frequency band 4200 - 4800 MHz with a max. mean e.i.r.p. spectral density of -41.3 dBm/MHz and a max. peak e.i.r.p. of 0 dBm (measured in 50MHz). |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | ECC/DEC/(06)04, EN 302 065-1. | TR 101 994-1 V1.1.1 (2004-01) |
12 | Planned changes | - | - |
13 | Reference | EN 302 065-1 / ECC/DEC/(06)04 /-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/239 2019/9507/CH | - |
15 | Remarks | EN 301 489-33 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)