Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | Non-specific SRDs | Telemetry, Telecommand, Alarms and Data. Audio and voice applications are excluded. |
3 | Frequency band | 26990 - 27760 kHz | Centre frequencies: 26995 kHz a) / 27045 kHz a) / 27095 kHz a) / 27145 kHz a) / 27195 kHz a) / 27255 kHz / 27545 kHz / 27615 kHz / 27635 kHz / 27675 kHz / 27725 kHz / 27755 kHz. ISM-equipment also operates within this frequency range. a): Also for Model control according to ERC/REC 70-03. |
4 | Channelling | 10 kHz | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 100 mW e.r.p. | - |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 300 220-2 | - |
12 | Planned changes | - | - |
13 | Reference | EN 300 220-2 /-/-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/102 2008/9503/CH | - |
15 | Remarks | EN 301 489-3 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)