Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | Model control | Applicable to terrestrial model control (model cars, model ships etc.) only. |
3 | Frequency band | 40.710 - 40.990 MHz | Centre frequencies: 40.715 MHz, 40.725 MHz, 40.735 MHz, 40.765 MHz, 40.775 MHz, 40.785 MHz, 40.815 MHz, 40.825 MHz, 40.835 MHz, 40.865 MHz, 40.875 MHz, 40.885 MHz, 40.915 MHz, 40.925 MHz, 40.935 MHz, 40.965 MHz, 40.975 MHz, 40.985 MHz. The Frequency band 40.710 - 40.990 MHz is designated to other primary users. |
4 | Channelling | 10 kHz | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 100 mW e.r.p. | - |
8 | Channel access and occupation rules | The frequency band has to be shared on a secondary basis. | - |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 300 220-1 | - |
12 | Planned changes | - | - |
13 | Reference | EN 300 220-1 /-/-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/126 2010/9504/CH | - |
15 | Remarks | EN 301 489-3 | For flying model control applications refer to [RIR1007-02] |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)