Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | Inductive applications | Application examples: devices for car immobilisation, animal identification, alarm systems, cable detection, waste management, personal identification, wireless voice links, access control, proximity sensors, anti-theft systems, including RF anti-theft induction systems, data transfer to handheld devices, automatic article identification, wireless control systems and automatic road tolling. |
3 | Frequency band | 148.5 - 5000 kHz | - |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. -15 dBuA/m at 10m | The maximum field strength is specified in a bandwidth of 10 kHz. The maximum allowed field strength is -5 dBuA/m at 10m for systems operating at bandwidths larger than 10 kHz whilst keeping the density limit of -15 dBuA/m at 10m in a bandwidth of 10 kHz. In specific bands mentioned in other radio interface regulations, higher field strengths limits and additional usage restrictions apply. |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 300 330 | - |
12 | Planned changes | - | - |
13 | Reference | EN 300 330, EN 302 536 /-/ ERC/REC 70-03, Annex 9. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/153 2012/9504/CH | - |
15 | Remarks | EN 301 489-3 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)