Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | LPR | Level probing radar (LPR) is a radio transmitting and receiving device, that uses Ultra Wide Band (UWB) emission technology, deployed in an industrial environment by professionally trained personnel and used in process controls to measure the (vertical variation of) level of various substances, mostly liquids or granulates. |
3 | Frequency band | 75 - 85 GHz | - |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. -3 dBm/MHz mean e.i.r.p. / +34 dBm/ 50MHz peak e.i.r.p. in main beam; Max. -41.3 dBm/MHz mean e.i.r.p. on half-sphere. | According to ECC/DEC(11)02 - Annex 1. |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). According to ECC/DEC(11)02 - Annex 2: LPR devices to be operated under license exempt/general authorization conditions shall include technical provisions to limit the radiation in all directions regardless of the installation heights and reflecting material below the LPR; any installation and use of LPR around from 0 km up to 4 km radius to the radio astronomy station (RAS) in Bleien is prohibited; for any installation and use of LPR from 4 to 40 km around RAS Bleien, the antenna height shall not exceed 15 m. RAS Bleien: LV95 coordinates (CH1903+): 2650858/1243443. |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 302 729 | - |
12 | Planned changes | - | - |
13 | Reference | EN 302 729 / ECC/DEC(11)02 / ERC/REC 70-03, Annex 6. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/153 2012/9504/CH | - |
15 | Remarks | EN 301 489-3 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)