Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | TLPR | Tank level probing radar (TLPR) The intended usage excludes any intended radiation into free space. |
3 | Frequency band | 75.00 - 85.00 GHz | - |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. -41.3 dBm/MHz e.i.r.p. outside the enclosured test tank structure. | Max. 43 dBm e.i.r.p. inside the enclosure. |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 302 372 | - |
12 | Planned changes | - | - |
13 | Reference | EN 302 372 /-/ ERC/REC 70-03, Annex 6. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/153 2012/9504/CH | - |
15 | Remarks | EN 301 489-3 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)