Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | Tracking, tracing and data acquisition | Data networks, such as for utilities or other applications for the purpose of data acquisition. |
3 | Frequency band | 865 - 868 MHz | 4 channels.Transmission only permitted within the bands 865.6-868.8 MHz, 866.2-866.4 MHz, 866.8-867.0 MHz, 867.4-867.6 MHz |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | - / max. 200 kHz. | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 500 mW e.r.p. | - |
8 | Channel access and occupation rules | Duty cycle max. 2.5% and APC required. | Adaptive Power Control (APC) is able to reduce a link transmit power from its maximum to less or equal to 5 mW. |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 303 204 | - |
12 | Planned changes | - | - |
13 | Reference | EN 303 204 /-/ ERC/REC 70-03, Annex 2. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/226 2017/9509/CH | - |
15 | Remarks | EN 301 489-3 | Not for 'network access points' |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)