Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | - | - |
2 | Application | Meter reading | 'Meter reading system' means a system which allows remote status monitoring, measuring and service commands using radio communication devices. See also ECC/DEC/(05)02. |
3 | Frequency band | 169.400 - 169.475 MHz | Devices may probably suffer from interference in Switzerland and in the Principality of Liechtenstein. The applications have to accept interference from Paging services. (The channel 169.4125 - 169.4375 MHz may be used for wide area paging systems in Switzerland and the adjacent channel 169.4875- 169.5125 MHz is used for wide area paging systems in the north-east part of Switzerland). This frequency band is also regulated by RIR1008-32 and RIR1008-33. |
4 | Channelling | Max. 50 kHz | - |
5 | Modulation / Occupied bandwidth | - / OBW: Max. 50 kHz. | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 500 mW e.r.p. | - |
8 | Channel access and occupation rules | Duty Cycle max. 10 % | - |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 300 220-4 | - |
12 | Planned changes | - | - |
13 | Reference | EN 300 220-4 / ECC/DEC(05)02 / ERC/REC 70-03, Annex 2. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/170 2013/9504/CH | - |
15 | Remarks | EN 301 489-3 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)