Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Radiolocation | - |
2 | Application | Meteorology | Micro-rain radar |
3 | Frequency band | 24.05 - 24.25 GHz | Center frequency 24.23 GHz |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | FMCW / max. ±17.5 MHz | OBW including frequency excursion and tolerance. Sweep period: 0.52 ms, Sweep rate: 1.922 kHz. |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 100 mW (20 dBm), elevation angle +90° (±10°). | Antenna Gain: up to 40 dBi (parabolic dish). |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | -84 dBm/MHz (corresponding to a -44 dBm/MHz e.i.r.p. density) in the frequency bands below 24.05 GHz and above 24.45 GHz. | - |
12 | Planned changes | - | - |
13 | Reference | - | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | 2019/9501/CH G/TBT/N/CHE/233 | - |
15 | Remarks | ECC Report 166 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)