Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Maritime mobile | - |
2 | Application | GMDSS | Radio installation capable of transmitting and receiving DSC and radiotelephony. |
3 | Frequency band | 1605 - 27500 kHz | - |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | J2B / J3E / H3E / F1B | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 400 W (1605 - 4000 kHz) Max. 1500 W (4000 - 27500 kHz) | Min. 60 W in the frequency band 1605 - 27500 kHz. |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: Notification required. Radio operator certificate is required. Liechtenstein: Individual assignment required. | Radio equipment is listed in the 'Ship station license'. Radio equipment shall not be operated on Swiss territory and the Principality of Liechtenstein. |
10 | Additional essential requirements | EN 301 025, EN 302 885. | See also SR 784.101.21, VFAV, Anhang 1. |
11 | Frequency planning assumptions | - | - |
12 | Planned changes | - | - |
13 | Reference | EN 301 025, EN 302 885 /-/-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/102 2008/9503/CH | - |
15 | Remarks | EN 301 843-2. EN 300 338, ITU-R, SOLAS, IMO. | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)