Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Mobile | - |
2 | Application | PMR | PMR 27 MHz, professional applications |
3 | Frequency band | 27420 - 27910 kHz | Carrier frequencies: 27425, 27435, 27445, 27465, 27475, 27485, 27905 kHz |
4 | Channelling | 10 kHz | - |
5 | Modulation / Occupied bandwidth | F3E (FM), A3E (AM), J3E (SSB, using USB or LSB) | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 4 W (FM) Max. 1 W (AM) Max. 4 W PEP (SSB) | - |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 300 433 | - |
12 | Planned changes | - | - |
13 | Reference | EN 300 433 /-/-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | 2012/9510/CH G/TBT/N/CHE/161 | - |
15 | Remarks | EN 301 489-13 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)