Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Fixed | - |
2 | Application | On-site paging | Unmodulated inductive on-site paging |
3 | Frequency band | 16.180 - 39.680 kHz | The equipment shall operate on successive carrier frequencies [Hz] according to following table: 16180, 17175, 18230, 19350, 20575 16340, 17345, 18415, 19545, 20780 16500, 17520, 18600, 19740, 20990 16670, 17695, 18785, 19970, 21200 16835, 17870, 18970, 20170, 21410 17005, 18050, 19160, 20370, 21625 21840, 23185, 24610, 26125, 27735 22060, 23415, 24855, 26385, 28010 22280, 23650, 25105, 26650, 28290 22505, 23890, 26355, 26920, 28575 22730, 24125, 25610, 27185, 28860 22955, 24370, 25865,,27460, 29150 29440, 31560, 33505, 35565, 37755 29735, 31880, 33840, 35920, 38130 30030, 32200, 34180, 36280, 38510 30330, 32520, 34520, 36645, 38895 30635, 32845, 34865,,37010, 39285 30940, 33170, 35215, 37380, 39680 |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | CW | Unmodulated emission |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 20 W | - |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 300 224 | - |
12 | Planned changes | - | - |
13 | Reference | EN 300 224 /-/-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/102 2008/9503/CH | - |
15 | Remarks | EN 301 489-2 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)