Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Land mobile | - |
2 | Application | PPDR | Intended for Broadband Public Protection and Disaster Relief (BB-PPDR) applications. |
3 | Frequency band | 753 - 758 MHz | 698-703 MHz (UL) paired with 753-758 MHz (DL) |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | 55 MHz | Duplexmode: FDD |
7 | Transmit power / Power density | Max. 64 dBm/5 MHz e.i.r.p.. | According to license / individual assignment. |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | Block edge masks (BEM)s: ECC/DEC/(16)02 Annex 1. | Coordination and other requirements may apply. |
12 | Planned changes | - | - |
13 | Reference | -/ ECC/DEC/(16)02 / ECC/REC/(16)03. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | 2019/9501/CH G/TBT/N/CHE/233 | - |
15 | Remarks | ECC Report 218. | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)