Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Fixed | - |
2 | Application | BFWA | Broadband Fixed Wireless Access (BFWA). Use of terminals: fixed, nomadic. |
3 | Frequency band | A: 5725 - 5795 MHz B: 5815 - 5875 MHz | Operation in the 5795 - 5815 MHz frequency band has to be excluded. |
4 | Channelling | 10 MHz / 20 MHz | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 23 dBm/MHz mean e.i.r.p. power spectral density at the highest power level. | EN 302 502 V1.2.1 (2008-07) clause 4.2 Integral or dedicated antenna. |
8 | Channel access and occupation rules | Transmit power control (TPC) Dynamic Frequency Selection (DFS) | EN 302 502 V1.2.1 (2008-07), clause 4.4 and clause 4.6 |
9 | Authorisation regime | Switzerland: License exempt. Liechtenstein: General authorisation. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | EN 302 502 / TR 102 079. | - |
12 | Planned changes | - | - |
13 | Reference | EN 302 502 /-/ ECC/REC/(06)04. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/102 2008/9503/CH | - |
15 | Remarks | EN 301 489-4 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)