Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Mobile | Band 10.55 - 10.68 GHz: Mobile except aeronautical mobile. |
2 | Application | Video links | PMSE Point-to-Point video links operated at fixed locations. |
3 | Frequency band | 10.00 - 10.68 GHz | - |
4 | Channelling | 7, 14 MHz | - |
5 | Modulation / Occupied bandwidth | - | - |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | 10.0 - 10.6 GHz: max. 40 dBW e.i.r.p. 10.6 - 10.68 GHz: max. -3 dBW | 10.6 - 10.68 GHz: max. according to ECC/DEC/(10)01. |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | Min. RX antenna gain = 26 dBi Min. TX antenna gain = 26 dBi | - |
12 | Planned changes | - | - |
13 | Reference | EN 302 064 / ECC/DEC/(10)01 / ERC/REC 25-10. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/138 2011/9506/CH | - |
15 | Remarks | EN 301 489-28 | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)