Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Aeronautical mobile | - |
2 | Application | Aeronautical telemetry | Limited to transmissions from aircraft stations and limited to flight testing of aircraft during non-commercial flights for the purpose of development, evaluation and/or certification of aircraft in airspace |
3 | Frequency band | 5091 - 5150 MHz | - |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | - / max. 10 MHz | - |
6 | Direction / Separation | Downlinks only | - |
7 | Transmit power / Power density | Total max. 10 W e.i.r.p., max. 1 W e.i.r.p. for top antenna, max. 9 W e.i.r.p. for bottom antenna. | - |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License required, NIB/NPB. Liechtenstein: Individual assignment required, NIB/NPB. | Operation on NIB / NPB. (Non interference basis / non protection basis). |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | ITU-R Rec. M.1828 | - |
12 | Planned changes | - | - |
13 | Reference | -/-/-. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/226 2017/9509/CH | - |
15 | Remarks | ITU-R RR Resolution 418, ITU-R Rec. M.1828, ITU R Rep. M.2118, ITU-R Rep. M.2238, ITU-R Rec. M.1459, IRIG 106-15, MIL-STD-461G. | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)