Nr | Parameter2) | Description | Comments |
1 | Radiocommunication service | Aeronautical radionavigation | - |
2 | Application | SSR | Ground vehicular transponder for SSR (Secondary Surveillance Radar). Mode S. |
3 | Frequency band | 960 - 1164 MHz | Centre frequency = 1090 MHz |
4 | Channelling | - | - |
5 | Modulation / Occupied bandwidth | L9D / 8M00 | ICAO Annex 10, Volume IV. Occupied bandwidth according to ICAO Annex 10, Volume IV, Figure 3.5 |
6 | Direction / Separation | - | - |
7 | Transmit power / Power density | Max. 27 dBW | ICAO Annex 10, Volume IV |
8 | Channel access and occupation rules | - | - |
9 | Authorisation regime | Switzerland: License required. Liechtenstein: Individual assignment required. | - |
10 | Additional essential requirements | - | - |
11 | Frequency planning assumptions | ICAO Annex 10, Volume IV | - |
12 | Planned changes | - | - |
13 | Reference | -/-/ ERC/REC 74-01. | Effective use of spectrum / ECC Decisions / ECC Recommendations. |
14 | Notification number | G/TBT/N/CHE/102 2008/9503/CH | - |
15 | Remarks | ICAO Annex 10, Volume IV. | - |
Normative part: 1 to 11
Informative part: Nr 12 to 15
1) RIR for similar and/or other applications are available under: https://www.bakom.admin.ch/bakom/en/home/frequenzen-antennen/nationaler-frequenzzuweisungsplan/schnittstellen-anforderungen.html
2) For explanations and legal status, please refer to basis document 784.101.21 / RIR0000
© OFCOM (Swiss Federal Office of Communications)